Skip to content

Welcome to our store

  • New In
    • VOL. 1 THE SICILY PASSION
    • VOL. 2 THE HAMPTONS VACATION
    • VOL. 3 MY LITTLE FRENCH COUNTRY LIFE
    • LUCKY BAG HAWAIY
  • Swimsuits
  • Dresses
    • MINI DRESSES
    • MIDI DRESSES
    • MAXI DRESSES
    • VACATION
    • PARTY
    • CHIC
  • Tops
  • Bottoms
  • Denim
    • DRESSES
    • TOPS
    • BOTTOMS
    • SETS
  • Accessories
    • EARRINGS
    • NECKLACES
    • RINGS
    • BRACELETS
    • SETS
    • Lady's Bag
  • Plus Size
  • Track Orders
  • Sale
    • LUCKY BAG
  • Hawaiy Gifts
    • Hawaiy Points
    • Gift Cards
    • Make Money
Log in

    Hawaiy

    • New In
      • VOL. 1 THE SICILY PASSION
      • VOL. 2 THE HAMPTONS VACATION
      • VOL. 3 MY LITTLE FRENCH COUNTRY LIFE
      • LUCKY BAG HAWAIY
    • Swimsuits
    • Dresses
      • MINI DRESSES
      • MIDI DRESSES
      • MAXI DRESSES
      • VACATION
      • PARTY
      • CHIC
    • Tops
    • Bottoms
    • Denim
      • DRESSES
      • TOPS
      • BOTTOMS
      • SETS
    • Accessories
      • EARRINGS
      • NECKLACES
      • RINGS
      • BRACELETS
      • SETS
      • Lady's Bag
    • Plus Size
    • Track Orders
    • Sale
      • LUCKY BAG
    • Hawaiy Gifts
      • Hawaiy Points
      • Gift Cards
      • Make Money
    Log in Cart

    Item added to your cart

    View cart

    Browse our latest products

    Shop all

    Featured products

    • Embroidered Patchwork Denim Dress

      Embroidered Patchwork Denim Dress

      Sale

      Embroidered Patchwork Denim Dress

      Regular price $ 36.99 USD
      Regular price $ 48.99 USD Sale price $ 36.99 USD
      Unit price /  per 
      Sale
    • Vintage Print Chiffon Dress

      Vintage Print Chiffon Dress

      Sale

      Vintage Print Chiffon Dress

      Regular price $ 36.99 USD
      Regular price $ 44.49 USD Sale price $ 36.99 USD
      Unit price /  per 
      Sale
    • Lotus Leaf Embroidery Sheer Dresses

      Lotus Leaf Embroidery Sheer Dresses

      Sale

      Lotus Leaf Embroidery Sheer Dresses

      Regular price $ 38.49 USD
      Regular price $ 44.99 USD Sale price $ 38.49 USD
      Unit price /  per 
      Sale
    • 21SS Vintage Floral Flounces Dress

      21SS Vintage Floral Flounces Dress

      Sale

      21SS Vintage Floral Flounces Dress

      Regular price $ 36.99 USD
      Regular price $ 46.99 USD Sale price $ 36.99 USD
      Unit price /  per 
      Sale
    • Elegant Knit Tight Dresses

      Elegant Knit Tight Dresses

      Sale

      Elegant Knit Tight Dresses

      Regular price $ 35.99 USD
      Regular price $ 39.99 USD Sale price $ 35.99 USD
      Unit price /  per 
      Sale
    • Mesh Stitching Denim Dress

      Mesh Stitching Denim Dress

      Sale

      Mesh Stitching Denim Dress

      Regular price $ 39.99 USD
      Regular price $ 48.99 USD Sale price $ 39.99 USD
      Unit price /  per 
      Sale
    • Flower Embroidered Dress

      Flower Embroidered Dress

      Flower Embroidered Dress

      Regular price $ 42.49 USD
      Regular price Sale price $ 42.49 USD
      Unit price /  per 
    • Sheer Embroidered Dress

      Sheer Embroidered Dress

      Sale

      Sheer Embroidered Dress

      Regular price $ 41.49 USD
      Regular price $ 49.99 USD Sale price $ 41.49 USD
      Unit price /  per 
      Sale
    View all

    Subscribe to our emails

    Country/region

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Bouvet Island
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Heard & McDonald Islands
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkey
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • PayPal
    © 2023, Hawaiy Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.